Engine and transmission | |
Engine type: | 4 cylinders, 4-stroke, Inline |
Displacement: | 998 cc (60.98 cubic inches) |
Bore � stroke: | 75 mm � 56.5 mm (oversquare - shortstroke) |
Cooling system: | Water cooled |
Power: | 177.02 HP (130.2 kW) @ 12000 rpm (Ram-air) |
Torque: | 115 Nm (11.73 kg-m) @ 8500 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | DOHC, variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Ignition type: | Digital CDI |
Funnel diameter: | 46 mm |
Compression: | 12.3:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 6-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Chain |
Spark plug pipe type: | NGK, IMR9C-9HES |
Motor oil: | Synthetic, 10W/40 |
Starter: | Electric |
Dimensions | |
Physical measures | |
Length: | 2030 mm |
Width: | 720 mm |
Height: | 1118 mm |
Wheel base: | 1407 mm |
Trail: | 96 mm |
Ground clearance: | 130 mm |
Seat height: | 820 mm |
Weight | |
Curb weight: | 205 kg |
Dry weight: | 173 kg |
Chassis and suspension | |
Frame type: | aluminium, twin spar |
Front | |
Suspension: | Cartridge - upside-down |
Suspension travel: | 119 mm |
Fork angle: | 23� |
Brake: | Twin Disk, �320 mm |
Tire: | 120 / 70 R17 ZR |
Tire pressure: | 2.48 bar, with pillion: 2.48 bar withpilion |
Rear | |
Suspension: | mono shock, Swingarm |
Suspension travel: | 137 mm |
Brake: | Disk, �220 mm |
Tire: | 190 / 50 R17 ZR |
Tire pressure: | 2.9 bar, with pillion: 2.9 bar withpilion |
Other | |
ABS available: | Yes |
Power-to-weight ratio: | 0.64 HP/kg (1.57 kg/HP) |
Acceleration (0-100 km/h): | 3 sec |
Top speed: | 299 km/h |
Fuel capacity: | 17.78 l |
Number of riders: | 2 persons |
Tuesday, April 19, 2011
2011 Honda CBR 1000 RR (Fireblade) Specifications
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment