General moped information |
---|
Model: | Honda Ruckus |
Year: | 2009 |
Category: | Scooter |
Rating: | Do you know this bike? Click here to rate it. We miss 2 votes to show the rating. |
Engine and transmission |
---|
Displacement: | 49.00 ccm (2.99 cubic inches) |
Engine type: | Single cylinder |
Stroke: | 4 |
Compression: | 10.2:1 |
Bore x stroke: | 72.0 x 71.5 mm (2.8 x 2.8 inches) |
Fuel system: | Carburettor. 15mm CV carburetor with automatic choke |
Ignition: | CD |
Starter: | Electric |
Cooling system: | Liquid |
Gearbox: | Automatic |
Transmission type final drive: | Belt |
More details | Consult a Honda repair manual. |
Physical measures |
---|
Weight incl. oil, gas, etc: | 88.0 kg (194.0 pounds) |
Seat height: | 734 mm (28.9 inches) If adjustable, lowest setting. |
Wheelbase: | 1,265 mm (49.8 inches) |
Chassis and dimensions |
---|
Front suspension: | Twin-downtube fork |
Front suspension travel: | 56 mm (2.2 inches) |
Rear suspension: | Single-shock |
Rear suspension travel: | 66 mm (2.6 inches) |
Front tyre dimensions: | 120/90-10 |
Rear tyre dimensions: | 130/90-10 |
Front brakes: | Expanding brake (drum brake) |
Rear brakes: | Expanding brake (drum brake) |
Speed and acceleration |
---|
Other specifications |
---|
Fuel capacity: | 4.92 litres (1.30 gallons) |
Color options: | Red, Matte Gray Metallic |
Comments: | Model ID: NPS50 |
Further information |
---|
Parts and accessories | Check out parts and accessories from our partners. |
Ask questions | Join the 09 Honda Ruckus discussion group, the new Honda forum at Bikez.name or the new Scooter forum at Bikez.name. |
Insurance, loans, tests | Search the web for dealers, loan and insurance costs, tests, customizing, etc. |
Related bikes | List related bikes for comparison of specs |
No comments:
Post a Comment